| File Number | Business & Location | Business Price | Gross Sales | Cash Flow |  | 
                
                
                    | File Number
                        #0752 | Name/Location
                        AFC Home                        Bloomfield Hills | Price
                        $595,000 | Gross Sales
                                                Asset Sale | Cash Flow
                        TBD | View | 
        
                
                    | File Number
                        #0751 | Name/Location
                        Coffee Shop                        Suburban Wayne County | Price
                        $85,000 | Gross Sales
                                                $200,000 | Cash Flow
                        TBD | View | 
        
                
                    | File Number
                        #0750 | Name/Location
                        Bar & Grill / Completely Remodeled / Only $185k!                        Oakland County | Price
                        $185,000 | Gross Sales
                                                $240,000 | Cash Flow
                        TBD | View | 
        
                
                    | File Number
                        #0749 | Name/Location
                        Italian Restaurant & Bar                        Suburban Wayne County | Price
                        $299,000 | Gross Sales
                                                $600,000 | Cash Flow
                        TBD | View | 
        
                
                    | File Number
                        #0748 | Name/Location
                        Franchise Bubble Tea Shop                        Suburban Wayne County | Price
                        $135,000 | Gross Sales
                                                $224,380 | Cash Flow
                        $102,114 | View | 
        
                
                    | File Number
                        #0747 | Name/Location
                        Cell Phone Store w/ Repair                        Suburban Wayne County | Price
                        $499,000 | Gross Sales
                                                $957,497 | Cash Flow
                        $400,000+ | View | 
        
                
                    | File Number
                        #0746 | Name/Location
                        Retail/Wholesale Clothing Distribution Company                        Wayne County | Price
                        $1,200,000 (Includes Inventory) | Gross Sales
                                                $1,102,818 | Cash Flow
                        $251,348 | View | 
        
                
                    | File Number
                        #0745 | Name/Location
                        Online Construction Lien Filing Services                        Home Based | Price
                        $125,000 | Gross Sales
                                                $124,662 | Cash Flow
                        $56,577 | View | 
        
                
                    | File Number
                        #0744 | Name/Location
                        Wellness Clinic                        Washtenaw County | Price
                        $599,000 | Gross Sales
                                                $1,501,138 | Cash Flow
                        $352,453 | View | 
        
                
                    | File Number
                        #0743 | Name/Location
                        Tobacco/Smoke Shop                        St. Clair County | Price
                        $99,000 | Gross Sales
                                                $300,000 | Cash Flow
                        TBD | View |